Benefits
The following table shows the percentage of employers of comparable size in Iowa offering various benefits to full-time employees. The results are sorted in decending order by prevelance of the benefits offered for the full-time employees.*
| Benefit Offered | Hubbell Realty Company | Less than 250 Employees |
| Paid Holidays | X | 82.9% |
| Health Insurance | X | 80.5% |
| Retirement Plans | X | 76.7% |
| Vacation | X | 73.5% |
| Group Life Insurance | X | 64.4% |
| Dental Insurance | X | 59.7% |
| Employee Premiums Deducted Pre-tax | X | 58.2% |
| Sick Leave | X | 56.2% |
| Medical Care Flexible Spending Account | X | 51.2% |
| Long-term Disability | X | 50.3% |
| Dependent Care Flexible Spending Account | X | 49.2% |
| Short-term Disability | 42.6% | |
| Employee Voluntary Life Coverage | X | 40.7% |
| Dependent Voluntary Life Coverage | X | 37.4% |
| Vision Coverage | X | 36.2% |
| Employee Assistance Program (EAP) | X | 33.1% |
| Educational Assistance/Tuition Reimbursement** | X | 30.7% |
| Health Insurance for Domestic Partners | 27.8% | |
| Paid Time Off Bank (PTO) | 27.6% | |
| Fitness Center or Gym Subsidy | X | 18.0% |
| Flextime | X | 17.9% |
| Retiree Health Insurance (Pre 65 Years) | X | 16.7% |
| Long-term Care Insurance | 9.1% | |
| Retiree Health Insurance (65 Years +) | 8.2% | |
| Telecommuting | X | 8.0% |
| Child Care Assistance (on or off site) | 4.6% |
*Data sourced from the 2011 Iowa Employer Benefits Study by David P. Lind & Associates, LLC
**Hubbell Realty Company sponsors training and supports educational opportunities for job-related courses of study.
| May 16, 2012 - HUBBELL REALTY COMPANY & PERSIMMON CAPITAL PARTNERS BREAK GROUND ON THE WINHALL OF WILLIAMS POINTE |
| May 9, 2012 - FREEBEECARDS CELEBRATES GRAND OPENING |
| May 2, 2012 - KALEIDOSCOPE AT THE HUB HOSTS EDUCATION FAIR |
| Apr 30, 2012 - HUBBELL LIVING HOME SHOW PLANNED FOR JUNE |
